Dear MedBioInfo Students and PIs:
Thank you for a very successful 2017 Annual Meeting. We were especially impressed with the student research presentations. These are now publicly posted here:
https://www.dropbox.com/sh/e51atdget1u7dup/AADJEBs66PLCMK7_9-7UCgE1a?dl=0
All PIs gave brief introductions to their labs, with a few giving longer research presentations; these are posted here:
https://www.dropbox.com/sh/6d7d6hy1xcv2t9l/AADmubR3zZTKeWzcHlvL7dp2a?dl=0
The meetings for the PI meeting are posted here. Also, the minutes from the Students’ report to the PIs is here:
https://www.dropbox.com/sh/50ie7ij0ank81q7/AADlUnC5tsyMh0-KZFQ2zlhZa?dl=0
Coordinates of the meeting were:
Start Aug 21st 10:00
Finish Aug 22st 16:00
Place Lejondals Slott, Bro , Stockholm.
The program follows:
Monday, 21 August | |||
Time | Item | Duration | |
10:00 | Welcome fika (in castle) | 1:00 | |
11:00 | Opening Remarks: Samuel Flores, Arne Elofsson (in De Geer) | 0:20 | |
PI introductions (5 min. each) | |||
11:20 | Dirk Repsilber | 0:05 | |
11:25 | Jens Lagergren | 0:05 | |
11:30 | Zelmina Lubovac | 0:05 | |
11:35 | Lars Arvestad | 0:05 | |
11:40 | Bengt Persson | 0:05 | |
11:45 | Erik Bongcam-Rudloff | 0:05 | |
11:50 | Björn Wallner | 0:05 | |
11:55 | Lukas Käll | 0:05 | |
12:00 | Arne Elofsson | 0:05 | |
12:05 | Mika Gustafsson | 0:05 | |
12:10 | Samuel Flores | 0:05 | |
PI research presentation (in De Geer) | |||
12:15 | Carsten Daub | 0:25 | |
Student research presentation | |||
12:40 | Sara Wernig-Zorc | 0:20 | |
13:00 | Lunch | 1:00 | |
Student research presentations (in De Geer) | |||
14:00 | John Lamb | 0:20 | |
14:20 | Erik Andersson | 0:20 | |
14:40 | Karl Dyrhage | 0:20 | |
15:00 | John Jörholt | 0:20 | |
15:20 | Sukithar Rajan | 0:20 | |
15:40 | Tejaswi Badam, Dieudonné Nkulikiyimfura | 0:20 | |
16:00 | Fika | 0:30 | |
16:30 | Jakob Wilforss | 0:20 | |
16:50 | Research School business meeting (Pis only, in Profetkammaren) | 2:00 | |
16:50 | Student meeting (Students only, in De Geer) | 2:00 | |
18:50 | Students communicate conclusions to PIs (everybody, in De Geer) | 0:30 | |
19:30 | Dinner | 1:30 | |
21:00 | Social activity, with John Lamb | ||
Tuesday, 22 August | |||
7:30 | Breakfast | 1:00 | |
8:30 | Opening remarks (in De Geer) | 0:10 | |
8:40 | Sailendra Pradhananga | 0:20 | |
9:00 | Rasmus Magnusson | 0:20 | |
9:20 | Lucia Pena Perez | 0:20 | |
9:40 | Saman Ashtiani | 0:20 | |
10:00 | Fika | 0:30 | |
10:30 | Johanna von Seth | 0:20 | |
10:50 | Christoffer Frisk | 0:20 | |
11:10 | Student-mentor meetings (find a place) | 1:20 | |
12:30 | Lunch | 1:00 | |
PI talks (in De Geer) | |||
13:30 | Bengt Persson: Elixir and BILS | 0:20 | |
13:50 | Mika Gustafsson | 0:20 | |
14:10 | Lukas Käll | 0:20 | |
14:30 | Arne Elofsson | 0:20 | |
14:50 | Samuel Flores | 0:20 | |
15:10 | Extra time (e.g. for student-mentor meetings) | 0:20 | |
15:30 | Fika and departure | 0:30 | |
16:00 | Meeting ends |
Meeting participants have a google docs link to the titles and abstracts.
Getting there:
If you are in Stockholm, take the pendeltåg (at 8:28AM, or latest 8:58AM) towards Bålsta, get off at Bro, take bus 555 towards Kungsängen station, get off at Roselundsvägen. From there it is a 1.4 km walk:
https://www.google.se/maps/dir/Stockholms+Centralstation,+Centralplan+15,+111+20+Stockholm/Lejondals+Slott,+LEJONDALS+ALLÉ,+Bro/@59.4275485,17.709483,11z/am=t/data=!4m18!4m17!1m5!1m1!1s0x465f9d60f602f26d:0x97c553dab672ba3d!2m2!1d18.0579323!2d59.3306685!1m5!1m1!1s0x465fa455c3daa7b1:0xf2c09ccec3f9017d!2m2!1d17.6744274!2d59.5246098!2m3!6e1!7e2!8j1503308400!3e3?hl=en
If you are arriving at Arlanda that morning, it is best to take a taxi. Let me know and I will try to arrange a 9AM rendezvous with a taxi, from there it is a 39 minute drive. Otherwise you can arrange your own taxi.
If you are at Uppsala, let me know and I can probably arrange a taxi leaving Uppsala Centralstationen at 8:10AM.